Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/28 09:05 PM | Win | 23.48 | +0.67 |  | 11742 | 23 | 26 | 4 | 2 | 5 | 85.11% | 1.82 | Earth | ✕ | ✓ | 
| 2024/01/28 08:49 PM | Win | 22.82 | +0.23 |  | 4622 | 28 | 46 | 0 | 1 | 2 | 83.33% | 1.38 | Earth | ✕ | ✓ | 
| 2024/01/28 08:26 PM | Loss | 22.59 | -0.35 |  | 8202 | 15 | 40 | 2 | 3 | 0 | 89.47% | 1.36 | Earth | ✕ | ✓ | 
| 2024/01/28 07:34 PM | Win | 22.94 | +0.04 |  | 2282 | 10 | 30 | 0 | 0 | 0 | 86.67% | 3.00 | Fire | ✕ | ✓ | 
| 2024/01/21 09:01 PM | Loss | 22.90 | -0.33 |  | 3501 | 0 | 5 | 0 | 1 | 2 | 72.73% | 1.10 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/07/30 08:10 PM | Loss | 6.80 | +3.57 | 0 | 2 | 10 | 1 | 7 | 77 | 29.47% | 2.75 | Fire | ✕ | ✓ | 
| 2023/07/30 11:28 AM | Win | 3.23 | 0.0 | 2 | 5 | 7 | 0 | 8 | 46 | 60.22% | 3.83 | Ice | ✓ | ✕ | 
| 2023/07/16 08:30 PM | Loss | 3.23 | +2.51 | 1 | 2 | 4 | 0 | 8 | 32 | 33.61% | 1.14 | Ice | ✕ | ✓ | 
| 2023/06/25 08:35 PM | Loss | 0.73 | +0.73 | 1 | 1 | 3 | 0 | 16 | 34 | 33.12% | 1.13 | Ice | ✕ | ✓ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |